Year | Ash Wednesday | Easter | Ascension | Pentecost | Corpus Christi | Ordinary Weeks of the Year Before Lent . . After Pentecost | First Sunday of Advent | Year | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2000 2001 2002 2003 | 8th Mar 28th Feb 13th Feb 5th Mar | 23rd April 15th April 31st March 20th April | 1st June 24th May 9th May 29th May | 11th June 3rd June 19th May 8th June | 22nd June 14th June 30th May 19th June | 7th Mar 27th Feb 12th Feb 4th Mar | 9 8 5 8 | 12th June 4th June 20th May 9th June | 10 9 7 10 | 3rd Dec 2nd Dec 1st Dec 30th Nov | 2000 2001 2002 2003 |
2004 2005 2006 2007 | 25th Feb 9th Feb 1st Mar 21st Feb | 11th April 27th Mar. 16th April 8th April | 20th May 5th May 25th May 17th May | 30th May 15th May 4th June 27th May | 10th June 26th May 15th June 7th June | 24th Feb 8th Feb 28th Feb 20th Feb | 7 5 8 7 | 31st May 16th May 5th June 28th May | 9 7 9 8 | 28th Nov 27th Nov 3rd Dec 2nd Dec | 2004 2005 2006 2007 |
2008 2009 2010 2011 | 6th Feb 25th Feb 17th Feb 9th Mar | 23rd Mar. 12th April 4th April 24th April | 1st May 21st May 13th May 2nd June | 11th May 31st May 23rd May 12th June | 22nd May 11th June 3rd June 23rd June | 5th Feb 24th Feb 16th Feb 8th Mar | 4 7 6 9 | 12th May 1st June 24th May 13th June | 6 9 8 11 | 30th Nov 29th Nov 28th Nov 27th Nov | 2008 2009 2010 2011 |
2012 2013 2014 2015 | 22nd Feb 13th Feb 5th Mar 18th Feb | 8th April 31st March 20th April 5th April | 17th May 9th May 29th May 14th May | 27th May 19th May 8th June 24th May | 7th June 30th May 19th June 4th June | 21st Feb 12th Feb 4th Mar 17th Feb | 7 5 8 6 | 28th May 20th May 9th June 25th May | 8 7 10 8 | 2nd Dec 1st Dec 30th Nov 29th Nov | 2012 2013 2014 2015 |
2016 2017 2018 2019 | 10th Feb 1st Mar 14th Feb 6th Mar | 27th Mar. 16th April 1st April 21st April | 5th May 25th May 10th May 30th May | 15th May 4th June 20th May 9th June | 26th May 15th June 31st May 20th June | 9th Feb 28th Feb 13th Feb 5th Mar | 5 8 6 8 | 16th May 5th June 21st May 10th June | 7 9 7 10 | 27th Nov 3rd Dec 2nd Dec 1st Dec | 2016 2017 2018 2019 |
2020 2021 2022 2023 | 26th Feb 17th Feb 2nd Mar 22nd Feb | 12th April 4th April 17th April 9th April | 21st May 13th May 26th May 18th May | 31st May 23rd May 5th June 28th May | 11th June 3rd June 16th June 8th June | 25th Feb 16th Feb 1st Mar 21st Feb | 7 6 8 7 | 1st June 24th May 6th June 29th May | 9 8 10 8 | 29th Nov 28th Nov 27th Nov 3rd Dec | 2020 2021 2022 2023 |
2024 2025 2026 2027 | 14th Feb 5th Mar 18th Feb 10th Feb | 31st March 20th April 5th April 28th Mar. | 9th May 29th May 14th May 6th May | 19th May 8th June 24th May 16th May | 30th May 19th June 4th June 27th May | 13th Feb 4th Mar 17th Feb 9th Feb | 5 8 6 5 | 20th May 9th June 25th May 17th May | 7 10 8 7 | 1st Dec 30th Nov 29th Nov 28th Nov | 2024 2025 2026 2027 |
2028 2029 2030 2031 | 1st Mar 14th Feb 6th Mar 26th Feb | 16th April 1st April 21st April 13th April | 25th May 10th May 30th May 22st May | 4th June 20th May 9th June 1st June | 15th June 31st May 20th June 12th June | 28th Feb 13th Feb 5th Mar 25th Feb | 8 6 8 7 | 5th June 21st May 10th June 2nd June | 9 7 10 9 | 3rd Dec 2nd Dec 1st Dec 30th Nov | 2028 2029 2030 2031 |
2032 2033 2034 2035 | 11th Feb 2nd Mar 22nd Feb 7th Feb | 28th Mar. 17th April 9th April 25th Mar. | 6th May 26th May 18th May 3rd May | 16th May 5th June 28th May 13th May | 27th May 16th June 8th June 24th May | 10th Feb 1st Mar 21st Feb 6th Feb | 5 8 7 5 | 17th May 6th June 29th May 14th May | 7 10 8 6 | 28th Nov 27th Nov 3rd Dec 2nd Dec | 2032 2033 2034 2035 |
2036 2037 *2038 2039 | 27th Feb 18th Feb 10th Mar 23rd Feb | 13th April 5th April 25th April 10th April | 22st May 14th May 3rd June 19th May | 1st June 24th May 13th June 29th May | 12th June 4th June 24th June 9th June | 26th Feb 17th Feb 9th Mar 22nd Feb | 7 6 9 7 | 2nd June 25th May 14th June 30th May | 9 8 11 9 | 30th Nov 29th Nov 28th Nov 27th Nov | 2036 2037 2038 2039 |
2040 2041 2042 2043 | 15th Feb 6th Mar 19th Feb 11th Feb | 1st April 21st April 6th April 29th Mar. | 10th May 30th May 15th May 7th May | 20th May 9th June 25th May 17th May | 31st May 20th June 5th June 28th May | 14th Feb 5th Mar 18th Feb 10th Feb | 6 8 6 5 | 21st May 10th June 26th May 18th May | 7 10 8 7 | 2nd Dec 1st Dec 30th Nov 29th Nov | 2040 2041 2042 2043 |
2044 2045 2046 2047 | 2nd Mar 22nd Feb 7th Feb 27th Feb | 17th April 9th April 25th Mar. 14th April | 26th May 18th May 3rd May 23st May | 5th June 28th May 13th May 2nd June | 16th June 8th June 24th May 13th June | 1st Mar 21st Feb 6th Feb 26th Feb | 8 7 5 7 | 6th June 29th May 14th May 3rd June | 10 9 6 9 | 27th Nov 3rd Dec 2nd Dec 1st Dec | 2044 2045 2046 2047 |
2048 2049 2050 2051 | 18th Feb 3rd Mar 23rd Feb 15th Feb | 5th April 18th April 10th April 2nd April | 14th May 27th May 19th May 11th May | 24th May 6th June 29th May 21st May | 4th June 17th June 9th June 1st June | 17th Feb 2nd Mar 22nd Feb 14th Feb | 6 8 7 6 | 25th May 7th June 30th May 22nd May | 8 10 9 7 | 29th Nov 28th Nov 27th Nov 3rd Dec | 2048 2049 2050 2051 |
2052 2053 2054 2055 | 6th Mar 19th Feb 11th Feb 3rd Mar | 21st April 6th April 29th Mar. 18th April | 30th May 15th May 7th May 27th May | 9th June 25th May 17th May 6th June | 20th June 5th June 28th May 17th June | 5th Mar 18th Feb 10th Feb 2nd Mar | 8 6 5 8 | 10th June 26th May 18th May 7th June | 10 8 7 10 | 1st Dec 30th Nov 29th Nov 28th Nov | 2052 2053 2054 2055 |
2056 2057 2058 2059 | 16th Feb 7th Mar 27th Feb 12th Feb | 2nd April 22nd April 14th April 30th Mar. | 11th May 31st May 23st May 8th May | 21st May 10th June 2nd June 18th May | 1st June 21st June 13th June 29th May | 15th Feb 6th Mar 26th Feb 11th Feb | 6 9 7 5 | 22nd May 11th June 3rd June 19th May | 7 10 9 7 | 3rd Dec 2nd Dec 1st Dec 30th Nov | 2056 2057 2058 2059 |
2060 2061 2062 2063 | 3rd Mar 23rd Feb 8th Feb 28th Feb | 18th April 10th April 26th Mar. 15th April | 27th May 19th May 4th May 24th May | 6th June 29th May 14th May 3rd June | 17th June 9th June 25th May 14th June | 2nd Mar 22nd Feb 7th Feb 27th Feb | 8 7 5 8 | 7th June 30th May 15th May 4th June | 10 9 6 9 | 28th Nov 27th Nov 3rd Dec 2nd Dec | 2060 2061 2062 2063 |
2064 2065 2066 2067 | 20th Feb 11th Feb 24th Feb 16th Feb | 6th April 29th Mar. 11th April 3rd April | 15th May 7th May 20th May 12th May | 25th May 17th May 30th May 22nd May | 5th June 28th May 10th June 2nd June | 19th Feb 10th Feb 23rd Feb 15th Feb | 6 5 7 6 | 26th May 18th May 31st May 23rd May | 8 7 9 8 | 30th Nov 29th Nov 28th Nov 27th Nov | 2064 2065 2066 2067 |
2068 2069 2070 2071 | 7th Mar 27th Feb 12th Feb 4th Mar | 22nd April 14th April 30th Mar. 19th April | 31st May 23st May 8th May 28th May | 10th June 2nd June 18th May 7th June | 21st June 13th June 29th May 18th June | 6th Mar 26th Feb 11th Feb 3rd Mar | 9 7 5 8 | 11th June 3rd June 19th May 8th June | 10 9 7 10 | 2nd Dec 1st Dec 30th Nov 29th Nov | 2068 2069 2070 2071 |
2072 2073 2074 2075 | 24th Feb 8th Feb 28th Feb 20th Feb | 10th April 26th Mar. 15th April 7th April | 19th May 4th May 24th May 16th May | 29th May 14th May 3rd June 26th May | 9th June 25th May 14th June 6th June | 23rd Feb 7th Feb 27th Feb 19th Feb | 7 5 8 6 | 30th May 15th May 4th June 27th May | 9 6 9 8 | 27th Nov 3rd Dec 2nd Dec 1st Dec | 2072 2073 2074 2075 |
2076 2077 2078 2079 | 4th Mar 24th Feb 16th Feb 8th Mar | 19th April 11th April 3rd April 23rd April | 28th May 20th May 12th May 1st June | 7th June 30th May 22nd May 11th June | 18th June 10th June 2nd June 22nd June | 3rd Mar 23rd Feb 15th Feb 7th Mar | 8 7 6 9 | 8th June 31st May 23rd May 12th June | 10 9 8 10 | 29th Nov 28th Nov 27th Nov 3rd Dec | 2076 2077 2078 2079 |
2080 2081 2082 2083 | 21st Feb 12th Feb 4th Mar 17th Feb | 7th April 30th Mar. 19th April 4th April | 16th May 8th May 28th May 13th May | 26th May 18th May 7th June 23rd May | 6th June 29th May 18th June 3rd June | 20th Feb 11th Feb 3rd Mar 16th Feb | 6 5 8 6 | 27th May 19th May 8th June 24th May | 8 7 10 8 | 1st Dec 30th Nov 29th Nov 28th Nov | 2080 2081 2082 2083 |
2084 2085 2086 2087 | 9th Feb 28th Feb 13th Feb 5th Mar | 26th Mar. 15th April 31st March 20th April | 4th May 24th May 9th May 29th May | 14th May 3rd June 19th May 8th June | 25th May 14th June 30th May 19th June | 8th Feb 27th Feb 12th Feb 4th Mar | 5 8 5 8 | 15th May 4th June 20th May 9th June | 6 9 7 10 | 3rd Dec 2nd Dec 1st Dec 30th Nov | 2084 2085 2086 2087 |
* When Easter Sunday falls on 25th April it can be celebrated one week earlier. This year would therefore be the same as the year 2049E & OE. I think this is accurate but there may be some typos. If you come across any please let me know. Please feel free to copy it if you find a use for it. However it doesn't copy well except as html because of the width and the way it is set out. If anyone wants a MS Word version just email me and I will send one to you. In that case let me know what version of Word you have.
A good friend pointed out to me that highlighting a table in MSIE and dragging it into MS Excel 2000 converts it neatly and accurately into a spreadsheet table. It doesn't seem to work for other browsers, however, or on the Mac.
If you find this useful please Contact Liz Toolan.
This table was produced with the help of Ulrich Hilger's AllDay calendar.
For More details of this Freeware Calendar visit Ulrich Hilger's Homepage.
Return to Liz Toolan's Homepage.